<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEURAL SUBSTRATES OF METAPHOR</title>
	<atom:link href="http://www.xisu.net.cn/archives/2008-12-10/neural-substrates-of-metaphor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xisu.net.cn/archives/2008-12-10/neural-substrates-of-metaphor/</link>
	<description>西安外国语大学</description>
	<lastBuildDate>Sun, 21 Jun 2009 15:09:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vadim S. Rotenberg</title>
		<link>http://www.xisu.net.cn/archives/2008-12-10/neural-substrates-of-metaphor/comment-page-1/#comment-1180</link>
		<dc:creator>Vadim S. Rotenberg</dc:creator>
		<pubDate>Sat, 14 Feb 2009 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.xisu.net.cn/?p=183#comment-1180</guid>
		<description>I agree with the main conclusion of this article that the metaphoric feature of the language is not the determining factor of the LH and RH participation in laguage processing. It corresponds to my concept of brain laterality that readers can find in my articles presented on the abovementioned site, in its part about brain laterality. According to this concept, left and right hemispheres in humans are characterized by the opposite modes of organizing the contextual connections between elements of information, verbal or nonverbal. LH so organizes any sign material (whether symbolic or iconic) as to create a strictly ordered and unambiguously understood monosemantic context. (It can be also an unambiguously understood metaphor). Its formation requires an active choice from the many connections between the multiform objects of a few definite connections. The function of the RH is a simultaneous capture of an infinite number of connections and the formation of an integral polysemantic context that is relevant to the polydimensional world. Novel metaphors correspond to this notion. All outcomes of this concept for healthy subjects and patients is possible to find on my site.</description>
		<content:encoded><![CDATA[<p>I agree with the main conclusion of this article that the metaphoric feature of the language is not the determining factor of the LH and RH participation in laguage processing. It corresponds to my concept of brain laterality that readers can find in my articles presented on the abovementioned site, in its part about brain laterality. According to this concept, left and right hemispheres in humans are characterized by the opposite modes of organizing the contextual connections between elements of information, verbal or nonverbal. LH so organizes any sign material (whether symbolic or iconic) as to create a strictly ordered and unambiguously understood monosemantic context. (It can be also an unambiguously understood metaphor). Its formation requires an active choice from the many connections between the multiform objects of a few definite connections. The function of the RH is a simultaneous capture of an infinite number of connections and the formation of an integral polysemantic context that is relevant to the polydimensional world. Novel metaphors correspond to this notion. All outcomes of this concept for healthy subjects and patients is possible to find on my site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
